@‚Q‚O‚P‚X”NŠΦΌ‚R˜A’P@ALL@Œ‹‰Κ

“ŠŽ‘‹ΰŠz ‰ρŽϋ‹ΰ ƒ—˜‰v ‰ρŽϋ—¦
‘ζ‚PƒN[ƒ‹ \72,000 \0 \-72,000 0%
‘ζ‚QƒN[ƒ‹ \72,000 \0 \-72,000 0%
‘ζ‚RƒN[ƒ‹ \576,000 \1,548,280 \972,280 269%
‘ζ‚SƒN[ƒ‹ \72,000 \0 \-72,0000 0%
‘ζ‚TƒN[ƒ‹ \72,000 \0 \-72,000 0%
‘ζ‚UƒN[ƒ‹ \72,000 \0 \-72,000 0%
‘ζ‚VƒN[ƒ‹ \72,000 \0 \-72,000 0%
‘ζ‚WƒN[ƒ‹ \72,000 \0 \-72,000 0%
‘ζ‚XƒN[ƒ‹ \72,000 \3,473,580 \3,401,580 4824%
‘ζ‚P‚OƒN[ƒ‹ \928,800 \868,930 \-59,870 94%
‘ζ‚P‚PƒN[ƒ‹ \72,000 \251,600 \179,600 349%
‘ζ‚P‚QƒN[ƒ‹ \144,000 \0 \-144,000 0%
‘ζ‚P‚RƒN[ƒ‹ \57,600 \0 \-57,600 0%
TOTAL \2,354,400 \6,142,390 \3,787,990 261%

@* ‚PƒN[ƒ‹@‚S“ϊŠJΓ‚w‚Q

 Copyright 2000 Good Luck-Race All Rights Reserved