@2011”NŠΦ“Œ‚R˜A’P@ALL@Œ‹‰Κ

“ŠŽ‘‹ΰŠz ‰ρŽϋ‹ΰ ƒ—˜‰v ‰ρŽϋ—¦
‚P‰ρ@’†ŽR \100,800 \72,730 \-28,070 72%
‚P‰ρ@“Œ‹ž \108,000 \66,860 \-41,140 62%
‚Q‰ρ@’†ŽR \36,000 \43,290 \7,290 120%
‚R‰ρ@’†ŽR \72,000 \94,460 \22,460 131%
‚Q‰ρ@“Œ‹ž \367,200 \1,296,180 \928,980 353%
‚R‰ρ@“Œ‹ž \180,000 \221,980 \41,980 %
‚Q‰ρ@•Ÿ“‡ \216,000 \395,280 \179,280 183%
‚Q‰ρ@VŠƒ \108,000 \511,800 \403,800 474%
‚R‰ρ@VŠƒ \360,000 \1,695,200 \1,335,200 471%
‚S‰ρ@’†ŽR \691,200 \1,508,940 \817,740 218%
‚S‰ρ@“Œ‹ž \70,800 \0 \-70,800 0%
‚T‰ρ@“Œ‹ž \70,800 \0 \-70,800 0%
‚T‰ρ@’†ŽR \ \ \ %
TOTAL \2,380,800 \5,906,720 \3,525,920 248%

 Copyright 2000 Good Luck-Race All Rights Reserved